AERead / starcraft

StarCraft: Brood War · OpenBW · (2)Challenger · 4 October 2026

All twenty games.

In play order. Names give the round; the run id is the provenance key into the sealed evidence. Harness revisions are marked per round and did not change the rules of play.

GameStartedHarnessResultGame clockReplaysRun id
Round 1 Game A2026-10-04 13:19rev 1 8e6da8cClaude won17:18claude.rep · codex.repmode-codex_claude.rwnstk5z
Round 1 Game B2026-10-04 13:20rev 1 8e6da8cClaude won13:46claude.rep · codex.repmode-codex_claude.fv0_x1v3
Round 2 Game A2026-10-04 13:50rev 1 8e6da8cClaude won10:56claude.rep · codex.repmode-codex_claude.sewxulst
Round 2 Game B2026-10-04 13:49rev 1 8e6da8cClaude won11:36claude.rep · codex.repmode-codex_claude.yeb57qvu
Round 3 Game A2026-10-04 14:11rev 1 8e6da8cClaude won12:17claude.rep · codex.repmode-codex_claude.q27i9hdk
Round 3 Game B2026-10-04 14:11rev 1 8e6da8cClaude won11:11claude.rep · codex.repmode-codex_claude.qj4653eq
Round 4 Game A2026-10-04 15:10rev 1 8e6da8cClaude won11:26claude.rep · codex.repmode-codex_claude.9hvw3kli
Round 4 Game B2026-10-04 15:10rev 1 8e6da8cClaude won13:32claude.rep · codex.repmode-codex_claude.28_gh9co
Round 5 Game A2026-10-04 15:39rev 2 d435f45Claude won14:35claude.rep · codex.repmode-codex_claude.s5edtlea
Round 5 Game B2026-10-04 15:39rev 2 d435f45Claude won17:19claude.rep · codex.repmode-codex_claude.r27idcbo
Round 6 Game A2026-10-04 16:13rev 2 d435f45Claude won11:35claude.rep · codex.repmode-codex_claude.a1j4wbzl
Round 6 Game B2026-10-04 16:16rev 2 d435f45Claude won10:43claude.rep · codex.repmode-codex_claude.mysk7i3v
Round 7 Game A2026-10-04 16:33rev 2 d435f45Claude won14:25claude.rep · codex.repmode-codex_claude.wb8u4bfp
Round 7 Game B2026-10-04 16:33rev 2 d435f45timed out, no result45:00 capone seat only; not publishedmode-codex_claude.r0caehxu
Round 8 Game A2026-10-04 17:34rev 3 6c88b38Claude won12:25claude.rep · codex.repmode-codex_claude.nrw58vrc
Round 8 Game B2026-10-04 17:34rev 3 6c88b38Claude won12:31claude.rep · codex.repmode-codex_claude.3l4qeq0j
Round 9 Game A2026-10-04 17:53rev 3 6c88b38Claude won20:59claude.rep · codex.repmode-codex_claude.78qxqzze
Round 9 Game B2026-10-04 17:53rev 3 6c88b38Claude won23:09claude.rep · codex.repmode-codex_claude.cgtmi426
Round 10 Game A2026-10-04 18:28rev 3 6c88b38Claude won13:10claude.rep · codex.repmode-codex_claude.8kkmyv_9
Round 10 Game B2026-10-04 18:28rev 3 6c88b38Claude won14:04claude.rep · codex.repmode-codex_claude.tonjyvad
Back to setup and results